Compare Checking Accounts
| Features | Essential Checking | Plus Checking β Popular | Premium Checking |
|---|---|---|---|
| Monthly Fee | $0 | $12 (waived with $1,500 balance) | $25 (waived with $5,000 balance) |
| Minimum Opening Deposit | $25 | $100 | $500 |
| ATM Fee Reimbursement | None | Up to $10/month | Unlimited |
| Interest Earned | β | 0.50% APY | 1.00% APY |
| Free Checks | β | β | β |
| Digital Wallet | β Apple Pay, Google Pay | β Apple Pay, Google Pay | ? All wallets + Samsung Pay |
Savings Accounts
πΏ High-Yield Savings
- β No minimum balance
- β No monthly fees
- β Easy transfers
π― Goal-Based Savings
- β Set multiple goals
- β Auto-transfer rules
- β Progress tracking
πΆ Youth Savings
- β Ages 0-17
- β Parental controls
- β Financial education